Chattanooga Market Report
$484,402
AVERAGE PRICE OF 1,851 HOMES$309,407
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,145,888
AVERAGE PRICE OF 119 MULTI-MILLION DOLLAR HOMES$534,295
AVERAGE PRICE OF 389 NEWLY BUILT HOMES$737,283
AVERAGE PRICE OF 125 HOMES WITH A POOL$377,399
AVERAGE PRICE OF 105 REDUCED PRICE HOMESAverage Home
| Average Price | $484,402 |
| Avg Bedrooms | 2.79 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $310,461 |
| 2 bedrooms | $320,201 |
| 3 bedrooms | $409,694 |
| 4 bedrooms | $621,582 |
| 5 bedrooms | $1,114,147 |
Chattanooga Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 1,681 | 1,590 | 1,494 |
| Average Price | n/a | n/a | $475,068 | $447,387 | $440,046 |
| Avg Price Change | n/a | n/a | +6.19% | +1.67% | -0.66% |
| Median Price | n/a | n/a | $361,765 | $356,731 | $351,203 |
| Med Price Change | n/a | n/a | +1.41% | +1.57% | -1.27% |
| Avg Bedrooms | n/a | n/a | 2.6 beds | 2.58 beds | 2.59 beds |
| Avg Bathrooms | n/a | n/a | 2.17 baths | 2.14 baths | 2.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brainerd High | 260 | $271,900 | 99 days |
| East Hamilton | 262 | $451,396 | 102 days |
| Howard School Of Academics & Tech | 334 | $429,969 | 107 days |
| Lookout Valley High | 145 | $620,012 | 91 days |
| Red Bank High School | 419 | $625,709 | 99 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,851 | $484,402 | 98 days |
| Distressed Homes | 13 | $309,407 | 109 days |
| Multi-Million Dollar Homes | 119 | $2,145,888 | 125 days |
| Newly Built Homes | 389 | $534,295 | 98 days |
| Homes with a Pool | 125 | $737,283 | 102 days |
| Reduced Price Homes | 105 | $377,399 | 68 days |


