Chattanooga Market Report
$443,085
AVERAGE PRICE OF 1,371 HOMES$268,660
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,917,398
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$508,711
AVERAGE PRICE OF 293 NEWLY BUILT HOMES$626,588
AVERAGE PRICE OF 94 HOMES WITH A POOL$482,362
AVERAGE PRICE OF 80 REDUCED PRICE HOMESAverage Home
| Average Price | $443,085 |
| Avg Bedrooms | 2.6 beds |
| Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
| 1 bedroom | $286,522 |
| 2 bedrooms | $330,304 |
| 3 bedrooms | $387,495 |
| 4 bedrooms | $562,328 |
| 5 bedrooms | $925,723 |
Chattanooga Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,458 | 1,574 | 1,582 | 1,571 | 1,521 |
| Average Price | $441,783 | $442,526 | $438,758 | $442,606 | $450,847 |
| Avg Price Change | -0.17% | +0.86% | -0.88% | -1.86% | -2.63% |
| Median Price | $353,351 | $357,427 | $353,441 | $349,999 | $354,991 |
| Med Price Change | -1.15% | +1.13% | +0.98% | -1.43% | -1.93% |
| Avg Bedrooms | 2.6 beds | 2.63 beds | 2.6 beds | 2.58 beds | 2.55 beds |
| Avg Bathrooms | 2.14 baths | 2.17 baths | 2.16 baths | 2.14 baths | 2.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Red Bank High School | 276 | $535,589 | 105 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,371 | $443,085 | 103 days |
| Distressed Homes | 10 | $268,660 | 132 days |
| Multi-Million Dollar Homes | 65 | $1,917,398 | 161 days |
| Newly Built Homes | 293 | $508,711 | 90 days |
| Homes with a Pool | 94 | $626,588 | 93 days |
| Reduced Price Homes | 80 | $482,362 | 87 days |


