Soddy Daisy Market Report
$476,726
AVERAGE PRICE OF 232 HOMES$183,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,732,071
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$695,738
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$834,633
AVERAGE PRICE OF 9 HOMES WITH A POOL$525,580
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
| Average Price | $476,726 |
| Avg Bedrooms | 2.34 beds |
| Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
| 1 bedroom | $425,000 |
| 2 bedrooms | $363,380 |
| 3 bedrooms | $439,340 |
| 4 bedrooms | $725,928 |
| 5 bedrooms | $1,047,975 |
Soddy Daisy Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 249 | 242 |
| Average Price | n/a | n/a | n/a | $451,192 | $418,221 |
| Avg Price Change | n/a | n/a | n/a | +7.88% | +3.77% |
| Median Price | n/a | n/a | n/a | $360,815 | $319,623 |
| Med Price Change | n/a | n/a | n/a | +12.89% | +4.43% |
| Avg Bedrooms | n/a | n/a | n/a | 2.02 beds | 1.92 beds |
| Avg Bathrooms | n/a | n/a | n/a | 1.75 baths | 1.65 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Bledsoe County High | 2 | $171,500 | 184 days |
| Sale Creek High | 13 | $379,030 | 66 days |
| Sequatchie High | 2 | $522,500 | 132 days |
| Soddy-Daisy High | 215 | $485,047 | 130 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 232 | $476,726 | 127 days |
| Distressed Homes | 2 | $183,750 | 202 days |
| Multi-Million Dollar Homes | 14 | $1,732,071 | 167 days |
| Newly Built Homes | 39 | $695,738 | 92 days |
| Homes with a Pool | 9 | $834,633 | 64 days |
| Reduced Price Homes | 15 | $525,580 | 83 days |


