Chattanooga Market Report
$445,322
AVERAGE PRICE OF 863 HOMES$1,962,254
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$550,180
AVERAGE PRICE OF 256 NEWLY BUILT HOMES$1,302,218
AVERAGE PRICE OF 28 HOMES WITH A POOL$353,980
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $445,322 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $278,486 |
2 bedrooms | $252,991 |
3 bedrooms | $366,905 |
4 bedrooms | $488,189 |
5 bedrooms | $892,616 |
Chattanooga Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 866 | 834 | 863 | 915 | 949 |
Average Price | $437,275 | $449,673 | $453,309 | $461,443 | $474,596 |
Avg Price Change | -2.84% | -0.81% | -1.79% | -2.85% | -1.10% |
Median Price | $342,782 | $345,654 | $344,986 | $345,273 | $354,070 |
Med Price Change | -0.84% | +0.19% | -0.08% | -2.55% | -0.81% |
Avg Bedrooms | 2.79 beds | 2.89 beds | 2.9 beds | 2.88 beds | 2.88 beds |
Avg Bathrooms | 2.17 baths | 2.26 baths | 2.27 baths | 2.28 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brainerd High | 88 | $215,539 | 65 days |
East Hamilton | 88 | $456,528 | 87 days |
East Ridge | 16 | $219,806 | 82 days |
East Ridge High | 96 | $386,509 | 75 days |
Howard School Of Academics & Tech | 166 | $422,727 | 100 days |
Lookout Valley | 6 | $289,599 | 80 days |
Red Bank | 15 | $495,726 | 80 days |
Red Bank High School | 150 | $589,500 | 82 days |
Tyner | 10 | $241,350 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 863 | $445,322 | 86 days |
Multi-Million Dollar Homes | 47 | $1,962,254 | 141 days |
Newly Built Homes | 256 | $550,180 | 99 days |
Homes with a Pool | 28 | $1,302,218 | 90 days |
Reduced Price Homes | 31 | $353,980 | 64 days |