Harrison Market Report
$600,567
AVERAGE PRICE OF 92 HOMES$2,306,000
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$621,158
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$679,650
AVERAGE PRICE OF 6 HOMES WITH A POOL$477,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $600,567 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 2 bedrooms | $439,749 |
| 3 bedrooms | $485,733 |
| 4 bedrooms | $1,073,674 |
| 5 bedrooms | $730,000 |
Harrison Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 90 | 92 | 78 | 70 | 68 |
| Average Price | $650,400 | $618,641 | $665,986 | $701,866 | $692,040 |
| Avg Price Change | +5.13% | -7.65% | -5.39% | +1.42% | +2.50% |
| Median Price | $444,816 | $431,589 | $437,672 | $499,235 | $466,589 |
| Med Price Change | +3.06% | -1.41% | -14.07% | +7.00% | +9.52% |
| Avg Bedrooms | 2.89 beds | 2.82 beds | 2.76 beds | 2.67 beds | 2.77 beds |
| Avg Bathrooms | 2.55 baths | 2.44 baths | 2.39 baths | 2.34 baths | 2.35 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Central High School | 77 | $604,474 | 92 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 92 | $600,567 | 86 days |
| Multi-Million Dollar Homes | 9 | $2,306,000 | 117 days |
| Newly Built Homes | 12 | $621,158 | 21 days |
| Homes with a Pool | 6 | $679,650 | 40 days |
| Reduced Price Homes | 5 | $477,580 | 21 days |


