Harrison Market Report
$607,832
AVERAGE PRICE OF 52 HOMES$445,000
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,217,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$580,066
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$608,483
AVERAGE PRICE OF 6 HOMES WITH A POOL$290,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $607,832 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $144,900 |
2 bedrooms | $385,000 |
3 bedrooms | $435,819 |
4 bedrooms | $678,392 |
5 bedrooms | $879,166 |
Harrison Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 57 | 56 | 51 | 57 | 58 |
Average Price | $576,619 | $560,139 | $509,849 | $509,644 | $555,938 |
Avg Price Change | +2.94% | +9.86% | +0.04% | -9.08% | +15.55% |
Median Price | $430,804 | $462,832 | $443,249 | $452,078 | $496,489 |
Med Price Change | -7.43% | +4.42% | -1.99% | -9.82% | +9.67% |
Avg Bedrooms | 2.78 beds | 2.47 beds | 2.59 beds | 2.85 beds | 2.89 beds |
Avg Bathrooms | 2.32 baths | 2.17 baths | 2.35 baths | 2.55 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 2 | $514,950 | 47 days |
Central High | 8 | $392,062 | 78 days |
Central High School | 38 | $651,918 | 86 days |
Ooltewah | 4 | $537,666 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $607,832 | 77 days |
Distressed Homes | 3 | $445,000 | 21 days |
Multi-Million Dollar Homes | 4 | $2,217,500 | 139 days |
Newly Built Homes | 9 | $580,066 | 119 days |
Homes with a Pool | 6 | $608,483 | 81 days |
Reduced Price Homes | 2 | $290,000 | 45 days |