Hixson Market Report
$413,023
AVERAGE PRICE OF 183 HOMES$1,409,900
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$457,952
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$565,410
AVERAGE PRICE OF 9 HOMES WITH A POOL$389,187
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $413,023 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $324,075 |
3 bedrooms | $365,311 |
4 bedrooms | $546,874 |
5 bedrooms | $397,864 |
Hixson Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 169 | 167 | 163 | 153 | 160 |
Average Price | $418,681 | $404,116 | $400,546 | $412,514 | $419,436 |
Avg Price Change | +3.60% | +0.89% | -2.99% | -1.68% | +0.32% |
Median Price | $381,037 | $376,109 | $379,574 | $391,843 | $394,448 |
Med Price Change | +1.31% | -0.92% | -3.23% | -0.66% | +0.05% |
Avg Bedrooms | 3.49 beds | 3.37 beds | 3.25 beds | 3.39 beds | 3.41 beds |
Avg Bathrooms | 2.79 baths | 2.62 baths | 2.56 baths | 2.86 baths | 3.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hixson | 12 | $463,433 | 58 days |
Hixson High | 128 | $426,446 | 78 days |
Red Bank High School | 6 | $366,383 | 27 days |
Sequoyah | 1 | $219,000 | 33 days |
Soddy Daisy | 2 | $332,450 | 36 days |
Soddy-Daisy High | 34 | $363,376 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 183 | $413,023 | 65 days |
Multi-Million Dollar Homes | 3 | $1,409,900 | 68 days |
Newly Built Homes | 55 | $457,952 | 71 days |
Homes with a Pool | 9 | $565,410 | 39 days |
Reduced Price Homes | 16 | $389,187 | 69 days |