McDonald Market Report
$626,700
AVERAGE PRICE OF 59 HOMES$2,310,714
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$369,944
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,265,000
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $626,700 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $229,000 |
2 bedrooms | $320,000 |
3 bedrooms | $439,671 |
4 bedrooms | $890,022 |
5 bedrooms | $1,138,064 |
McDonald Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 68 | 77 | 15 | 11 |
Average Price | $622,743 | $588,565 | $597,515 | $538,872 | $554,346 |
Avg Price Change | +5.81% | -1.52% | +10.88% | -2.87% | +21.20% |
Median Price | $374,074 | $376,701 | $396,775 | $517,648 | $530,272 |
Med Price Change | -0.70% | -5.33% | -30.46% | -2.44% | +25.96% |
Avg Bedrooms | 2.66 beds | 2.62 beds | 2.7 beds | 2.44 beds | 2.13 beds |
Avg Bathrooms | 2.25 baths | 2.15 baths | 2.19 baths | 2.13 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bradley County | 9 | $503,288 | 108 days |
Cleveland High | 21 | $362,561 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $626,700 | 91 days |
Multi-Million Dollar Homes | 7 | $2,310,714 | 85 days |
Newly Built Homes | 22 | $369,944 | 101 days |
Homes with a Pool | 6 | $1,265,000 | 62 days |