McDonald Market Report
$595,199
AVERAGE PRICE OF 17 HOMES$1,870,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$419,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,018,333
AVERAGE PRICE OF 6 HOMES WITH A POOL$360,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $595,199 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
3 bedrooms | $512,592 |
4 bedrooms | $753,990 |
5 bedrooms | $275,000 |
McDonald Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 12 | 12 | 16 | 16 | 18 |
Average Price | $661,711 | $743,086 | $706,419 | $790,544 | $762,755 |
Avg Price Change | -12.30% | +5.19% | -11.91% | +3.64% | +2.13% |
Median Price | $519,081 | $662,121 | $503,696 | $546,760 | $507,843 |
Med Price Change | -27.56% | +31.45% | -8.55% | +7.66% | -1.73% |
Avg Bedrooms | 3.19 beds | 3.23 beds | 3.54 beds | 3.53 beds | 3.47 beds |
Avg Bathrooms | 2.91 baths | 3.07 baths | 2.86 baths | 3.04 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bradley Central High | 6 | $621,650 | 55 days |
Bradley County | 4 | $511,225 | 82 days |
Lake Forest | 1 | $319,900 | 27 days |
Lake Forest High School | 1 | $319,900 | 27 days |
Ocoee Middle/High | 1 | $359,000 | 7 days |
Ooltewah | 2 | $1,372,500 | 274 days |
Walker Valley | 1 | $299,900 | 2 days |
Walker Valley High | 1 | $299,900 | 1 day |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $595,199 | 71 days |
Multi-Million Dollar Homes | 1 | $1,870,000 | 80 days |
Newly Built Homes | 2 | $419,450 | 28 days |
Homes with a Pool | 6 | $1,018,333 | 63 days |
Reduced Price Homes | 1 | $360,000 | 51 days |