Ooltewah Market Report
$614,046
AVERAGE PRICE OF 274 HOMES$559,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,330,823
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$569,834
AVERAGE PRICE OF 166 NEWLY BUILT HOMES$1,402,211
AVERAGE PRICE OF 9 HOMES WITH A POOL$415,483
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $614,046 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 3.33 baths |
Average Price by Bedrooms
2 bedrooms | $414,725 |
3 bedrooms | $460,860 |
4 bedrooms | $653,902 |
5 bedrooms | $667,264 |
Ooltewah Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 264 | 265 | 257 | 270 | 275 |
Average Price | $640,179 | $610,947 | $588,577 | $581,370 | $596,825 |
Avg Price Change | +4.78% | +3.80% | +1.24% | -2.66% | -2.11% |
Median Price | $495,998 | $492,181 | $493,811 | $494,501 | $494,367 |
Med Price Change | +0.78% | -0.33% | -0.14% | +0.03% | -3.32% |
Avg Bedrooms | 3.33 beds | 3.25 beds | 3.16 beds | 3.23 beds | 3.13 beds |
Avg Bathrooms | 3.43 baths | 3.32 baths | 2.69 baths | 2.76 baths | 3.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central | 4 | $1,161,247 | 139 days |
Central High | 3 | $423,300 | 77 days |
Central High School | 41 | $437,490 | 76 days |
East Hamilton | 33 | $831,666 | 116 days |
Lakeview-Ft. Oglethorpe | 1 | $484,900 | 62 days |
Ooltewah | 192 | $682,738 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $614,046 | 105 days |
Distressed Homes | 1 | $559,900 | 69 days |
Multi-Million Dollar Homes | 17 | $2,330,823 | 157 days |
Newly Built Homes | 166 | $569,834 | 124 days |
Homes with a Pool | 9 | $1,402,211 | 172 days |
Reduced Price Homes | 6 | $415,483 | 47 days |