Soddy Daisy Market Report
$508,193
AVERAGE PRICE OF 99 HOMES$199,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,159,980
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$576,426
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$631,260
AVERAGE PRICE OF 5 HOMES WITH A POOL$452,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $508,193 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $95,000 |
2 bedrooms | $303,458 |
3 bedrooms | $450,681 |
4 bedrooms | $679,414 |
5 bedrooms | $1,149,933 |
Soddy Daisy Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 98 | 96 | 96 | 92 | 100 |
Average Price | $512,809 | $523,052 | $515,476 | $497,598 | $434,115 |
Avg Price Change | -2.00% | +1.47% | +3.59% | +14.62% | -3.04% |
Median Price | $365,972 | $384,911 | $382,191 | $385,575 | $370,654 |
Med Price Change | -5.17% | +0.71% | -0.89% | +4.03% | -0.87% |
Avg Bedrooms | 3.19 beds | 3.27 beds | 3.3 beds | 3.32 beds | 3.25 beds |
Avg Bathrooms | 2.66 baths | 2.68 baths | 2.7 baths | 2.72 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bledsoe County High | 1 | $350,000 | 7 days |
Sale Creek High | 7 | $589,200 | 62 days |
Sequatchie High | 1 | $250,000 | 20 days |
Soddy-Daisy High | 90 | $506,519 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $508,193 | 92 days |
Distressed Homes | 3 | $199,933 | 61 days |
Multi-Million Dollar Homes | 5 | $2,159,980 | 83 days |
Newly Built Homes | 37 | $576,426 | 150 days |
Homes with a Pool | 5 | $631,260 | 54 days |
Reduced Price Homes | 2 | $452,250 | 39 days |